select * from data where sn='max1' and pq='volt'
idsntspqvaluesystemts
1013206 max1 volt 11.816 1485632561 Sat 28 01 2017 20:42:41
1013215 max1 volt 11.768 1485632601 Sat 28 01 2017 20:43:21
1013221 max1 volt 11.816 1485632628 Sat 28 01 2017 20:43:48
1013233 max1 volt 11.768 1485632680 Sat 28 01 2017 20:44:40
1013241 max1 volt 11.841 1485632703 Sat 28 01 2017 20:45:03
1013249 max1 volt 11.719 1485632722 Sat 28 01 2017 20:45:22
1013255 max1 volt 11.743 1485632741 Sat 28 01 2017 20:45:41
1013263 max1 volt 11.792 1485632761 Sat 28 01 2017 20:46:01
1013274 max1 volt 11.743 1485632800 Sat 28 01 2017 20:46:40
1013282 max1 volt 11.694 1485632820 Sat 28 01 2017 20:47:00
1013294 max1 volt 11.768 1485632861 Sat 28 01 2017 20:47:41
1013298 max1 volt 11.719 1485632880 Sat 28 01 2017 20:48:00
1013313 max1 volt 11.768 1485632921 Sat 28 01 2017 20:48:41
1013319 max1 volt 11.792 1485632941 Sat 28 01 2017 20:49:01
1013333 max1 volt 11.816 1485632982 Sat 28 01 2017 20:49:42
1013341 max1 volt 11.768 1485633004 Sat 28 01 2017 20:50:04
1013354 max1 volt 11.816 1485633041 Sat 28 01 2017 20:50:41
1013368 max1 volt 11.743 1485633081 Sat 28 01 2017 20:51:21
1013383 max1 volt 11.768 1485633122 Sat 28 01 2017 20:52:02
1013393 max1 volt 11.768 1485633142 Sat 28 01 2017 20:52:22
1013407 max1 volt 11.816 1485633181 Sat 28 01 2017 20:53:01
1013415 max1 volt 11.768 1485633202 Sat 28 01 2017 20:53:22
1013426 max1 volt 11.841 1485633240 Sat 28 01 2017 20:54:00
1013434 max1 volt 11.865 1485633260 Sat 28 01 2017 20:54:20
1013453 max1 volt 11.865 1485633322 Sat 28 01 2017 20:55:22
1013463 max1 volt 11.768 1485633342 Sat 28 01 2017 20:55:42
1013473 max1 volt 11.768 1485633362 Sat 28 01 2017 20:56:02
1013480 max1 volt 11.841 1485633381 Sat 28 01 2017 20:56:21
1013488 max1 volt 11.816 1485633401 Sat 28 01 2017 20:56:41
1013496 max1 volt 11.743 1485633422 Sat 28 01 2017 20:57:02
1013518 max1 volt 11.719 1485633518 Sat 28 01 2017 20:58:38
1013526 max1 volt 11.694 1485633541 Sat 28 01 2017 20:59:01
1013532 max1 volt 11.841 1485633561 Sat 28 01 2017 20:59:21
1013543 max1 volt 11.743 1485633604 Sat 28 01 2017 21:00:04
1013551 max1 volt 11.768 1485633622 Sat 28 01 2017 21:00:22
1013560 max1 volt 11.743 1485633642 Sat 28 01 2017 21:00:42
1013568 max1 volt 11.816 1485633660 Sat 28 01 2017 21:01:00
1013578 max1 volt 11.768 1485633681 Sat 28 01 2017 21:01:21
1013586 max1 volt 11.719 1485633702 Sat 28 01 2017 21:01:42
1013595 max1 volt 11.768 1485633722 Sat 28 01 2017 21:02:02
1013608 max1 volt 11.719 1485633760 Sat 28 01 2017 21:02:40
1013618 max1 volt 11.743 1485633782 Sat 28 01 2017 21:03:02
1013624 max1 volt 11.646 1485633801 Sat 28 01 2017 21:03:21
1013632 max1 volt 11.719 1485633822 Sat 28 01 2017 21:03:42
1013644 max1 volt 11.719 1485633859 Sat 28 01 2017 21:04:19
1013650 max1 volt 11.816 1485633881 Sat 28 01 2017 21:04:41
1013657 max1 volt 11.694 1485633902 Sat 28 01 2017 21:05:02
1013665 max1 volt 11.719 1485633920 Sat 28 01 2017 21:05:20
1013672 max1 volt 11.792 1485633942 Sat 28 01 2017 21:05:42
1013688 max1 volt 11.841 1485633981 Sat 28 01 2017 21:06:21
1013702 max1 volt 11.768 1485634023 Sat 28 01 2017 21:07:03
1013710 max1 volt 11.719 1485634042 Sat 28 01 2017 21:07:22
1013716 max1 volt 11.792 1485634062 Sat 28 01 2017 21:07:42
1013732 max1 volt 11.743 1485634103 Sat 28 01 2017 21:08:23
1013736 max1 volt 11.841 1485634120 Sat 28 01 2017 21:08:40
1013753 max1 volt 11.719 1485634162 Sat 28 01 2017 21:09:22
1013763 max1 volt 11.841 1485634182 Sat 28 01 2017 21:09:42
1013771 max1 volt 11.719 1485634202 Sat 28 01 2017 21:10:02
1013791 max1 volt 11.792 1485634261 Sat 28 01 2017 21:11:01
