select * from data where sn='meteo2' and pq='ip'
idsntspqvaluesystemts
3258858 meteo2 ip 192.168.10.190 1493737595 Tue 02 05 2017 17:06:35
3258862 meteo2 ip 192.168.10.190 1493737619 Tue 02 05 2017 17:06:59
3258866 meteo2 ip 192.168.10.190 1493737643 Tue 02 05 2017 17:07:23
3258870 meteo2 ip 192.168.10.190 1493737668 Tue 02 05 2017 17:07:48
3258873 meteo2 ip 192.168.10.190 1493737693 Tue 02 05 2017 17:08:13
3258877 meteo2 ip 192.168.10.190 1493737717 Tue 02 05 2017 17:08:37
3258881 meteo2 ip 192.168.10.190 1493737742 Tue 02 05 2017 17:09:02
3258884 meteo2 ip 192.168.10.190 1493737766 Tue 02 05 2017 17:09:26
3258896 meteo2 ip 192.168.10.190 1493737791 Tue 02 05 2017 17:09:51
3258913 meteo2 ip 192.168.10.190 1493737864 Tue 02 05 2017 17:11:04
3258917 meteo2 ip 192.168.10.190 1493737888 Tue 02 05 2017 17:11:28
3258929 meteo2 ip 192.168.10.190 1493737912 Tue 02 05 2017 17:11:52
3258933 meteo2 ip 192.168.10.190 1493737937 Tue 02 05 2017 17:12:17
3258943 meteo2 ip 192.168.10.190 1493737961 Tue 02 05 2017 17:12:41
3258949 meteo2 ip 192.168.10.190 1493737985 Tue 02 05 2017 17:13:05
3258953 meteo2 ip 192.168.10.190 1493738010 Tue 02 05 2017 17:13:30
3258957 meteo2 ip 192.168.10.190 1493738034 Tue 02 05 2017 17:13:54
3258967 meteo2 ip 192.168.10.190 1493738059 Tue 02 05 2017 17:14:19
3258982 meteo2 ip 192.168.10.190 1493738110 Tue 02 05 2017 17:15:10
3258993 meteo2 ip 192.168.10.190 1493738135 Tue 02 05 2017 17:15:35
3259006 meteo2 ip 192.168.10.190 1493738159 Tue 02 05 2017 17:15:59
3259018 meteo2 ip 192.168.10.190 1493738184 Tue 02 05 2017 17:16:24
3259034 meteo2 ip 192.168.10.190 1493738208 Tue 02 05 2017 17:16:48
3259050 meteo2 ip 192.168.10.190 1493738232 Tue 02 05 2017 17:17:12
3259054 meteo2 ip 192.168.10.190 1493738257 Tue 02 05 2017 17:17:37
3259058 meteo2 ip 192.168.10.190 1493738281 Tue 02 05 2017 17:18:01
3259064 meteo2 ip 192.168.10.190 1493738306 Tue 02 05 2017 17:18:26
3259074 meteo2 ip 192.168.10.190 1493738330 Tue 02 05 2017 17:18:50
3259078 meteo2 ip 192.168.10.190 1493738354 Tue 02 05 2017 17:19:14
3259082 meteo2 ip 192.168.10.190 1493738379 Tue 02 05 2017 17:19:39
3259086 meteo2 ip 192.168.10.190 1493738404 Tue 02 05 2017 17:20:04
3259092 meteo2 ip 192.168.10.190 1493738469 Tue 02 05 2017 17:21:09
3259107 meteo2 ip 192.168.10.190 1493738482 Tue 02 05 2017 17:21:22
3259115 meteo2 ip 192.168.10.190 1493738506 Tue 02 05 2017 17:21:46
3259119 meteo2 ip 192.168.10.190 1493738531 Tue 02 05 2017 17:22:11
3259123 meteo2 ip 192.168.10.190 1493738555 Tue 02 05 2017 17:22:35
3259135 meteo2 ip 192.168.10.190 1493738580 Tue 02 05 2017 17:23:00
3259153 meteo2 ip 192.168.10.190 1493738604 Tue 02 05 2017 17:23:24
3259157 meteo2 ip 192.168.10.190 1493738628 Tue 02 05 2017 17:23:48
3259164 meteo2 ip 192.168.10.190 1493738653 Tue 02 05 2017 17:24:13
3259171 meteo2 ip 192.168.10.190 1493738677 Tue 02 05 2017 17:24:37
3259173 meteo2 ip 192.168.10.190 1493738702 Tue 02 05 2017 17:25:02
3259185 meteo2 ip 192.168.10.190 1493738727 Tue 02 05 2017 17:25:27
3259190 meteo2 ip 192.168.10.190 1493738751 Tue 02 05 2017 17:25:51
3259194 meteo2 ip 192.168.10.190 1493738776 Tue 02 05 2017 17:26:16
3259198 meteo2 ip 192.168.10.190 1493738800 Tue 02 05 2017 17:26:40
3259202 meteo2 ip 192.168.10.190 1493738829 Tue 02 05 2017 17:27:09
3259206 meteo2 ip 192.168.10.190 1493738853 Tue 02 05 2017 17:27:33
3259210 meteo2 ip 192.168.10.190 1493738878 Tue 02 05 2017 17:27:58
3259222 meteo2 ip 192.168.10.190 1493738902 Tue 02 05 2017 17:28:22
3259226 meteo2 ip 192.168.10.190 1493738927 Tue 02 05 2017 17:28:47
3259230 meteo2 ip 192.168.10.190 1493738951 Tue 02 05 2017 17:29:11
3259233 meteo2 ip 192.168.10.190 1493738975 Tue 02 05 2017 17:29:35
3259236 meteo2 ip 192.168.10.190 1493739000 Tue 02 05 2017 17:30:00
3259248 meteo2 ip 192.168.10.190 1493739025 Tue 02 05 2017 17:30:25
3259253 meteo2 ip 192.168.10.190 1493739049 Tue 02 05 2017 17:30:49
3259257 meteo2 ip 192.168.10.190 1493739074 Tue 02 05 2017 17:31:14
3259269 meteo2 ip 192.168.10.190 1493739098 Tue 02 05 2017 17:31:38
3259273 meteo2 ip 192.168.10.190 1493739123 Tue 02 05 2017 17:32:03
3259281 meteo2 ip 192.168.10.190 1493739147 Tue 02 05 2017 17:32:27
3259292 meteo2 ip 192.168.10.190 1493739171 Tue 02 05 2017 17:32:51
3259295 meteo2 ip 192.168.10.190 1493739196 Tue 02 05 2017 17:33:16
3259298 meteo2 ip 192.168.10.190 1493739220 Tue 02 05 2017 17:33:40
3259303 meteo2 ip 192.168.10.190 1493739245 Tue 02 05 2017 17:34:05
3259313 meteo2 ip 192.168.10.190 1493739269 Tue 02 05 2017 17:34:29
3259325 meteo2 ip 192.168.10.190 1493739294 Tue 02 05 2017 17:34:54
3259329 meteo2 ip 192.168.10.190 1493739318 Tue 02 05 2017 17:35:18
3259339 meteo2 ip 192.168.10.190 1493739342 Tue 02 05 2017 17:35:42
3259349 meteo2 ip 192.168.10.190 1493739367 Tue 02 05 2017 17:36:07
3259355 meteo2 ip 192.168.10.190 1493739391 Tue 02 05 2017 17:36:31
3259367 meteo2 ip 192.168.10.190 1493739416 Tue 02 05 2017 17:36:56
3259373 meteo2 ip 192.168.10.190 1493739440 Tue 02 05 2017 17:37:20
3259391 meteo2 ip 192.168.10.190 1493739464 Tue 02 05 2017 17:37:44
3259395 meteo2 ip 192.168.10.190 1493739489 Tue 02 05 2017 17:38:09
3259397 meteo2 ip 192.168.10.190 1493739516 Tue 02 05 2017 17:38:36
3259411 meteo2 ip 192.168.10.190 1493739541 Tue 02 05 2017 17:39:01
3259421 meteo2 ip 192.168.10.190 1493739565 Tue 02 05 2017 17:39:25
3259428 meteo2 ip 192.168.10.190 1493739590 Tue 02 05 2017 17:39:50
3259443 meteo2 ip 192.168.10.190 1493739614 Tue 02 05 2017 17:40:14
3259446 meteo2 ip 192.168.10.190 1493739638 Tue 02 05 2017 17:40:38
3259451 meteo2 ip 192.168.10.190 1493739663 Tue 02 05 2017 17:41:03
3259462 meteo2 ip 192.168.10.190 1493739754 Tue 02 05 2017 17:42:34
3259469 meteo2 ip 192.168.10.190 1493739766 Tue 02 05 2017 17:42:46
3259481 meteo2 ip 192.168.10.190 1493739790 Tue 02 05 2017 17:43:10
3259493 meteo2 ip 192.168.10.190 1493739814 Tue 02 05 2017 17:43:34
3259496 meteo2 ip 192.168.10.190 1493739863 Tue 02 05 2017 17:44:23
3259504 meteo2 ip 192.168.10.190 1493739888 Tue 02 05 2017 17:44:48
3259510 meteo2 ip 192.168.10.190 1493739912 Tue 02 05 2017 17:45:12
3259522 meteo2 ip 192.168.10.190 1493739937 Tue 02 05 2017 17:45:37
3259527 meteo2 ip 192.168.10.190 1493739961 Tue 02 05 2017 17:46:01
3259531 meteo2 ip 192.168.10.190 1493739985 Tue 02 05 2017 17:46:25
3259535 meteo2 ip 192.168.10.190 1493740010 Tue 02 05 2017 17:46:50
3259545 meteo2 ip 192.168.10.190 1493740034 Tue 02 05 2017 17:47:14
3259549 meteo2 ip 192.168.10.190 1493740059 Tue 02 05 2017 17:47:39
3259559 meteo2 ip 192.168.10.190 1493740083 Tue 02 05 2017 17:48:03
3259565 meteo2 ip 192.168.10.190 1493740108 Tue 02 05 2017 17:48:28
3259577 meteo2 ip 192.168.10.190 1493740132 Tue 02 05 2017 17:48:52
3259581 meteo2 ip 192.168.10.190 1493740156 Tue 02 05 2017 17:49:16
3259585 meteo2 ip 192.168.10.190 1493740181 Tue 02 05 2017 17:49:41
3259589 meteo2 ip 192.168.10.190 1493740205 Tue 02 05 2017 17:50:05
3259599 meteo2 ip 192.168.10.190 1493740230 Tue 02 05 2017 17:50:30
3259605 meteo2 ip 192.168.10.190 1493740254 Tue 02 05 2017 17:50:54
3259608 meteo2 ip 192.168.10.190 1493740279 Tue 02 05 2017 17:51:19
3259615 meteo2 ip 192.168.10.190 1493740304 Tue 02 05 2017 17:51:44
3259623 meteo2 ip 192.168.10.190 1493740328 Tue 02 05 2017 17:52:08
3259627 meteo2 ip 192.168.10.190 1493740353 Tue 02 05 2017 17:52:33
3259631 meteo2 ip 192.168.10.190 1493740377 Tue 02 05 2017 17:52:57
3259643 meteo2 ip 192.168.10.190 1493740401 Tue 02 05 2017 17:53:21
3259655 meteo2 ip 192.168.10.190 1493740426 Tue 02 05 2017 17:53:46
3259660 meteo2 ip 192.168.10.190 1493740450 Tue 02 05 2017 17:54:10
3259676 meteo2 ip 192.168.10.190 1493740475 Tue 02 05 2017 17:54:35
3259678 meteo2 ip 192.168.10.190 1493740499 Tue 02 05 2017 17:54:59
3259684 meteo2 ip 192.168.10.190 1493740548 Tue 02 05 2017 17:55:48
3259696 meteo2 ip 192.168.10.190 1493740572 Tue 02 05 2017 17:56:12
3259699 meteo2 ip 192.168.10.190 1493740596 Tue 02 05 2017 17:56:36
3259711 meteo2 ip 192.168.10.190 1493740621 Tue 02 05 2017 17:57:01
3259715 meteo2 ip 192.168.10.190 1493740645 Tue 02 05 2017 17:57:25
3259719 meteo2 ip 192.168.10.190 1493740670 Tue 02 05 2017 17:57:50
3259723 meteo2 ip 192.168.10.190 1493740694 Tue 02 05 2017 17:58:14
3259731 meteo2 ip 192.168.10.190 1493740718 Tue 02 05 2017 17:58:38
3259737 meteo2 ip 192.168.10.190 1493740743 Tue 02 05 2017 17:59:03
3259739 meteo2 ip 192.168.10.190 1493740767 Tue 02 05 2017 17:59:27
3259743 meteo2 ip 192.168.10.190 1493740792 Tue 02 05 2017 17:59:52
3259755 meteo2 ip 192.168.10.190 1493740816 Tue 02 05 2017 18:00:16
3259767 meteo2 ip 192.168.10.190 1493740841 Tue 02 05 2017 18:00:41
3259780 meteo2 ip 192.168.10.190 1493740866 Tue 02 05 2017 18:01:06
3259792 meteo2 ip 192.168.10.190 1493740890 Tue 02 05 2017 18:01:30
3259794 meteo2 ip 192.168.10.190 1493740914 Tue 02 05 2017 18:01:54
3259806 meteo2 ip 192.168.10.190 1493740939 Tue 02 05 2017 18:02:19
3259820 meteo2 ip 192.168.10.190 1493740988 Tue 02 05 2017 18:03:08
3259824 meteo2 ip 192.168.10.190 1493741012 Tue 02 05 2017 18:03:32
3259826 meteo2 ip 192.168.10.190 1493741036 Tue 02 05 2017 18:03:56
3259840 meteo2 ip 192.168.10.190 1493741061 Tue 02 05 2017 18:04:21
3259846 meteo2 ip 192.168.10.190 1493741085 Tue 02 05 2017 18:04:45
3259850 meteo2 ip 192.168.10.190 1493741110 Tue 02 05 2017 18:05:10
3259854 meteo2 ip 192.168.10.190 1493741134 Tue 02 05 2017 18:05:34
3259859 meteo2 ip 192.168.10.190 1493741159 Tue 02 05 2017 18:05:59
3259871 meteo2 ip 192.168.10.190 1493741183 Tue 02 05 2017 18:06:23
3259874 meteo2 ip 192.168.10.190 1493741207 Tue 02 05 2017 18:06:47
3259876 meteo2 ip 192.168.10.190 1493741232 Tue 02 05 2017 18:07:12
3259888 meteo2 ip 192.168.10.190 1493741256 Tue 02 05 2017 18:07:36
3259894 meteo2 ip 192.168.10.190 1493741305 Tue 02 05 2017 18:08:25
3259906 meteo2 ip 192.168.10.190 1493741329 Tue 02 05 2017 18:08:49
3259910 meteo2 ip 192.168.10.190 1493741354 Tue 02 05 2017 18:09:14
3259914 meteo2 ip 192.168.10.190 1493741378 Tue 02 05 2017 18:09:38
3259926 meteo2 ip 192.168.10.190 1493741404 Tue 02 05 2017 18:10:04
3259930 meteo2 ip 192.168.10.190 1493741429 Tue 02 05 2017 18:10:29
3259935 meteo2 ip 192.168.10.190 1493741454 Tue 02 05 2017 18:10:54
3259943 meteo2 ip 192.168.10.190 1493741478 Tue 02 05 2017 18:11:18
3259948 meteo2 ip 192.168.10.190 1493741502 Tue 02 05 2017 18:11:42
3259951 meteo2 ip 192.168.10.190 1493741527 Tue 02 05 2017 18:12:07
3259957 meteo2 ip 192.168.10.190 1493741576 Tue 02 05 2017 18:12:56
3259961 meteo2 ip 192.168.10.190 1493741600 Tue 02 05 2017 18:13:20
3259971 meteo2 ip 192.168.10.190 1493741624 Tue 02 05 2017 18:13:44
3259977 meteo2 ip 192.168.10.190 1493741649 Tue 02 05 2017 18:14:09
3259987 meteo2 ip 192.168.10.190 1493741673 Tue 02 05 2017 18:14:33
3259991 meteo2 ip 192.168.10.190 1493741698 Tue 02 05 2017 18:14:58
3260002 meteo2 ip 192.168.10.190 1493741722 Tue 02 05 2017 18:15:22
3260006 meteo2 ip 192.168.10.190 1493741746 Tue 02 05 2017 18:15:46
3260010 meteo2 ip 192.168.10.190 1493741771 Tue 02 05 2017 18:16:11
3260014 meteo2 ip 192.168.10.190 1493741795 Tue 02 05 2017 18:16:35
3260018 meteo2 ip 192.168.10.190 1493741820 Tue 02 05 2017 18:17:00
3260022 meteo2 ip 192.168.10.190 1493741844 Tue 02 05 2017 18:17:24
3260024 meteo2 ip 192.168.10.190 1493741869 Tue 02 05 2017 18:17:49
3260030 meteo2 ip 192.168.10.190 1493741917 Tue 02 05 2017 18:18:37
3260042 meteo2 ip 192.168.10.190 1493741942 Tue 02 05 2017 18:19:02
3260054 meteo2 ip 192.168.10.190 1493741966 Tue 02 05 2017 18:19:26
3260066 meteo2 ip 192.168.10.190 1493741991 Tue 02 05 2017 18:19:51
3260070 meteo2 ip 192.168.10.190 1493742015 Tue 02 05 2017 18:20:15
3260082 meteo2 ip 192.168.10.190 1493742039 Tue 02 05 2017 18:20:39
3260101 meteo2 ip 192.168.10.190 1493742064 Tue 02 05 2017 18:21:04
3260105 meteo2 ip 192.168.10.190 1493742088 Tue 02 05 2017 18:21:28
3260109 meteo2 ip 192.168.10.190 1493742113 Tue 02 05 2017 18:21:53
3260121 meteo2 ip 192.168.10.190 1493742137 Tue 02 05 2017 18:22:17
3260133 meteo2 ip 192.168.10.190 1493742161 Tue 02 05 2017 18:22:41
3260145 meteo2 ip 192.168.10.190 1493742186 Tue 02 05 2017 18:23:06
3260148 meteo2 ip 192.168.10.190 1493742210 Tue 02 05 2017 18:23:30
3260151 meteo2 ip 192.168.10.190 1493742235 Tue 02 05 2017 18:23:55
3260154 meteo2 ip 192.168.10.190 1493742259 Tue 02 05 2017 18:24:19
3260157 meteo2 ip 192.168.10.190 1493742283 Tue 02 05 2017 18:24:43
3260161 meteo2 ip 192.168.10.190 1493742308 Tue 02 05 2017 18:25:08
3260173 meteo2 ip 192.168.10.190 1493742332 Tue 02 05 2017 18:25:32
3260178 meteo2 ip 192.168.10.190 1493742357 Tue 02 05 2017 18:25:57
3260183 meteo2 ip 192.168.10.190 1493742381 Tue 02 05 2017 18:26:21
3260194 meteo2 ip 192.168.10.190 1493742430 Tue 02 05 2017 18:27:10
3260205 meteo2 ip 192.168.10.190 1493742454 Tue 02 05 2017 18:27:34
3260209 meteo2 ip 192.168.10.190 1493742479 Tue 02 05 2017 18:27:59
3260213 meteo2 ip 192.168.10.190 1493742503 Tue 02 05 2017 18:28:23
3260223 meteo2 ip 192.168.10.190 1493742528 Tue 02 05 2017 18:28:48
3260232 meteo2 ip 192.168.10.190 1493742552 Tue 02 05 2017 18:29:12
3260248 meteo2 ip 192.168.10.190 1493742576 Tue 02 05 2017 18:29:36
3260259 meteo2 ip 192.168.10.190 1493742601 Tue 02 05 2017 18:30:01
3260262 meteo2 ip 192.168.10.190 1493742626 Tue 02 05 2017 18:30:26
3260277 meteo2 ip 192.168.10.190 1493742675 Tue 02 05 2017 18:31:15
3260280 meteo2 ip 192.168.10.190 1493742699 Tue 02 05 2017 18:31:39
3260284 meteo2 ip 192.168.10.190 1493742724 Tue 02 05 2017 18:32:04
3260286 meteo2 ip 192.168.10.190 1493742749 Tue 02 05 2017 18:32:29
3260296 meteo2 ip 192.168.10.190 1493742774 Tue 02 05 2017 18:32:54
3260304 meteo2 ip 192.168.10.190 1493742798 Tue 02 05 2017 18:33:18
3260308 meteo2 ip 192.168.10.190 1493742822 Tue 02 05 2017 18:33:42
3260310 meteo2 ip 192.168.10.190 1493742847 Tue 02 05 2017 18:34:07
3260329 meteo2 ip 192.168.10.190 1493742871 Tue 02 05 2017 18:34:31
3260336 meteo2 ip 192.168.10.190 1493742920 Tue 02 05 2017 18:35:20
3260344 meteo2 ip 192.168.10.190 1493742944 Tue 02 05 2017 18:35:44
3260353 meteo2 ip 192.168.10.190 1493742969 Tue 02 05 2017 18:36:09
3260363 meteo2 ip 192.168.10.190 1493742993 Tue 02 05 2017 18:36:33
3260367 meteo2 ip 192.168.10.190 1493743017 Tue 02 05 2017 18:36:57
3260371 meteo2 ip 192.168.10.190 1493743042 Tue 02 05 2017 18:37:22
3260377 meteo2 ip 192.168.10.190 1493743091 Tue 02 05 2017 18:38:11
3260385 meteo2 ip 192.168.10.190 1493743115 Tue 02 05 2017 18:38:35
3260396 meteo2 ip 192.168.10.190 1493743140 Tue 02 05 2017 18:39:00
3260400 meteo2 ip 192.168.10.190 1493743164 Tue 02 05 2017 18:39:24
3260402 meteo2 ip 192.168.10.190 1493743189 Tue 02 05 2017 18:39:49
3260405 meteo2 ip 192.168.10.190 1493743213 Tue 02 05 2017 18:40:13
3260417 meteo2 ip 192.168.10.190 1493743237 Tue 02 05 2017 18:40:37
3260432 meteo2 ip 192.168.10.190 1493743262 Tue 02 05 2017 18:41:02
3260450 meteo2 ip 192.168.10.190 1493743286 Tue 02 05 2017 18:41:26
3260453 meteo2 ip 192.168.10.190 1493743311 Tue 02 05 2017 18:41:51
3260467 meteo2 ip 192.168.10.190 1493743359 Tue 02 05 2017 18:42:39
3260473 meteo2 ip 192.168.10.190 1493743408 Tue 02 05 2017 18:43:28
3260485 meteo2 ip 192.168.10.190 1493743432 Tue 02 05 2017 18:43:52
3260487 meteo2 ip 192.168.10.190 1493743457 Tue 02 05 2017 18:44:17
3260489 meteo2 ip 192.168.10.190 1493743482 Tue 02 05 2017 18:44:42
3260495 meteo2 ip 192.168.10.190 1493743506 Tue 02 05 2017 18:45:06
3260501 meteo2 ip 192.168.10.190 1493743531 Tue 02 05 2017 18:45:31
3260505 meteo2 ip 192.168.10.190 1493743555 Tue 02 05 2017 18:45:55
3260508 meteo2 ip 192.168.10.190 1493743579 Tue 02 05 2017 18:46:19
3260512 meteo2 ip 192.168.10.190 1493743604 Tue 02 05 2017 18:46:44
3260519 meteo2 ip 192.168.10.190 1493743628 Tue 02 05 2017 18:47:08
3260526 meteo2 ip 192.168.10.190 1493743653 Tue 02 05 2017 18:47:33
3260529 meteo2 ip 192.168.10.190 1493743677 Tue 02 05 2017 18:47:57
3260532 meteo2 ip 192.168.10.190 1493743701 Tue 02 05 2017 18:48:21
3260536 meteo2 ip 192.168.10.190 1493743726 Tue 02 05 2017 18:48:46
3260539 meteo2 ip 192.168.10.190 1493743750 Tue 02 05 2017 18:49:10
3260551 meteo2 ip 192.168.10.190 1493743775 Tue 02 05 2017 18:49:35
3260555 meteo2 ip 192.168.10.190 1493743799 Tue 02 05 2017 18:49:59
3260563 meteo2 ip 192.168.10.190 1493743824 Tue 02 05 2017 18:50:24
3260569 meteo2 ip 192.168.10.190 1493743848 Tue 02 05 2017 18:50:48
3260573 meteo2 ip 192.168.10.190 1493743872 Tue 02 05 2017 18:51:12
3260577 meteo2 ip 192.168.10.190 1493743897 Tue 02 05 2017 18:51:37
3260587 meteo2 ip 192.168.10.190 1493743921 Tue 02 05 2017 18:52:01
3260591 meteo2 ip 192.168.10.190 1493743946 Tue 02 05 2017 18:52:26
3260595 meteo2 ip 192.168.10.190 1493743970 Tue 02 05 2017 18:52:50
3260605 meteo2 ip 192.168.10.190 1493743994 Tue 02 05 2017 18:53:14
3260612 meteo2 ip 192.168.10.190 1493744075 Tue 02 05 2017 18:54:35
3260614 meteo2 ip 192.168.10.190 1493744078 Tue 02 05 2017 18:54:38
3260628 meteo2 ip 192.168.10.190 1493744103 Tue 02 05 2017 18:55:03
3260644 meteo2 ip 192.168.10.190 1493744128 Tue 02 05 2017 18:55:28
3260649 meteo2 ip 192.168.10.190 1493744152 Tue 02 05 2017 18:55:52
3260653 meteo2 ip 192.168.10.190 1493744177 Tue 02 05 2017 18:56:17
3260657 meteo2 ip 192.168.10.190 1493744201 Tue 02 05 2017 18:56:41
3260669 meteo2 ip 192.168.10.190 1493744226 Tue 02 05 2017 18:57:06
3260673 meteo2 ip 192.168.10.190 1493744250 Tue 02 05 2017 18:57:30
3260685 meteo2 ip 192.168.10.190 1493744274 Tue 02 05 2017 18:57:54
3260689 meteo2 ip 192.168.10.190 1493744299 Tue 02 05 2017 18:58:19
3260707 meteo2 ip 192.168.10.190 1493744323 Tue 02 05 2017 18:58:43
3260721 meteo2 ip 192.168.10.190 1493744348 Tue 02 05 2017 18:59:08
3260735 meteo2 ip 192.168.10.190 1493744396 Tue 02 05 2017 18:59:56
3260739 meteo2 ip 192.168.10.190 1493744421 Tue 02 05 2017 19:00:21
3260758 meteo2 ip 192.168.10.190 1493744446 Tue 02 05 2017 19:00:46
3260762 meteo2 ip 192.168.10.190 1493744470 Tue 02 05 2017 19:01:10
3260774 meteo2 ip 192.168.10.190 1493744495 Tue 02 05 2017 19:01:35
3260796 meteo2 ip 192.168.10.190 1493744568 Tue 02 05 2017 19:02:48
3260800 meteo2 ip 192.168.10.190 1493744592 Tue 02 05 2017 19:03:12
3260812 meteo2 ip 192.168.10.190 1493744616 Tue 02 05 2017 19:03:36
3260816 meteo2 ip 192.168.10.190 1493744641 Tue 02 05 2017 19:04:01
3260820 meteo2 ip 192.168.10.190 1493744665 Tue 02 05 2017 19:04:25
3260832 meteo2 ip 192.168.10.190 1493744690 Tue 02 05 2017 19:04:50
3260835 meteo2 ip 192.168.10.190 1493744714 Tue 02 05 2017 19:05:14
3260838 meteo2 ip 192.168.10.190 1493744738 Tue 02 05 2017 19:05:38
3260851 meteo2 ip 192.168.10.190 1493744763 Tue 02 05 2017 19:06:03
3260855 meteo2 ip 192.168.10.190 1493744787 Tue 02 05 2017 19:06:27
3260859 meteo2 ip 192.168.10.190 1493744812 Tue 02 05 2017 19:06:52
3260863 meteo2 ip 192.168.10.190 1493744836 Tue 02 05 2017 19:07:16
3260867 meteo2 ip 192.168.10.190 1493744860 Tue 02 05 2017 19:07:40
3260871 meteo2 ip 192.168.10.190 1493744885 Tue 02 05 2017 19:08:05
3260883 meteo2 ip 192.168.10.190 1493744909 Tue 02 05 2017 19:08:29
3260887 meteo2 ip 192.168.10.190 1493744934 Tue 02 05 2017 19:08:54
